网上的关于Google在全世界范围内的最新搜索引擎市场份额的情况都是比较旧的,都是08年1月的数据,就花了点时间整理了下,一直Ctrl+c和Ctrl+v,所获的数据大部分比08年1月新。
以下是Google在全世界范围内(几十个国家)的搜索引擎市场份额的数据资料。如果看不懂有些国家的英语名称,我推荐用Google翻译(免费广告)。
| Country | Market Share | Date | Research Institute |
| Argentina | 89.00% | Jan 2008 | comScore |
| Australia | 87.81% | Jun 2008 | Hitwise |
| Austria | 88.00% | Jan 2008 | comScore |
| Belgium | 96.00% | Mar 2009 | comScore |
| Brazil | 89.00% | Jan 2008 | comScore |
| Bulgaria | 80.00% | Dec 2007 | Multilingual search |
| Canada | 78.00% | Jan 2008 | comScore |
| Chile | 93.00% | Jan 2008 | comScore |
| China | 26.60% | Oct 2008 | iResearch |
| Colombia | 91.00% | Jan 2008 | comScore |
| Czech Republic | 34.50% | Mar 2009 | |
| Denmark | 92.00% | Jan 2008 | comScore |
| Estonia | 53.37% | Jul 2008 | Gemius SA |
| Finland | 92.00% | Jan 2008 | comScore |
| France | 91.23% | Feb 2009 | AT Internet Institute |
| Germany | 93.00% | Mar 2008 | |
| Hong Kong | 26.00% | Jan 2008 | comScore |
| Hungary | 96.00% | Aug 2008 | |
| Iceland | 51.00% | Dec 2007 | |
| India | 81.40% | Aug 2008 | comScore |
| Ireland | 76.00% | Jan 2008 | comScore |
| Israel | 80.00% | 2007 | |
| Italy | 90.00% | Feb 2009 | |
| Japan | 38.20% | Jan 2009 | Nielsen/NetRatings |
| Korea, South | 3.00% | 2009 | |
| Latvia | 97.95% | July 2008 | Gemius SA |
| Lithuania | 98.18% | Aug 2008 | Gemius SA |
| Malaysia | 51.00% | Jan 2008 | comScore |
| Mexico | 88.00% | Jan 2008 | comScore |
| Netherlands | 95.00% | Dec 2008 | |
| New Zealand | 72.00% | Jan 2008 | comScore |
| Norway | 81.00% | Jan 2008 | comScore |
| Poland | 95.00% | Q4 2008 | Gemius SA |
| Portugal | 94.00% | Jan 2008 | comScore |
| Puerto Rico | 57.00% | Jan 2008 | comScore |
| Romania | 95.21% | Mar 2009 | statcounter.com |
| Russia | 32.00% | Jan 2008 | Spylog |
| Singapore | 57.00% | Jan 2008 | comScore |
| Slovakia | 75.60% | Dec 2007 | |
| Spain | 93.00% | Jan 2008 | comScore |
| Sweden | 80.00% | Jan 2008 | comScore |
| Switzerland | 93.00% | Jan 2008 | comScore |
| Taiwan | 18.00% | Jan 2008 | comScore |
| Ukraine | 72.42% | Feb 2009 | Bigmir-Internet |
| United Kingdom | 90.39% | Dec 2008 | Hitwise |
| United States | 72.11% | Feb 2009 | Hitwise |
| Venezuela | 93.00% | Jan 2008 | comScore |
评论(40)▼